Consulting for Every Business
The Best Business Consulting Firm you can Count on.
FMWORLD Ruilong – GT
0 out of 5 based on 0 customer ratings
(0 customer reviews)FMWORLD The Ruilong Series combine harvester is the star series of FMWORLD Agricultural Machinery, researched and developed by FMWORLD researching team. After 20 years continuously upgrading, Ruilong Series is stable and reliable. The latest Ruilong equipped with a 88hp high performance engine. 2m or 2.1m cutting width can be chose by the size of farmland. 1.4 m3 360 degrees unloading pipe is useful. 450*90*51 or 500*90*51 rubber track are optional.
- Ruilong 4LZ-4.0E (Grain Tank Type)
- FMWORLD
Product Meta
Product Description

Specification
| Model | RUILONG 4LZ-4.0E | |||
| Type | Self-propelled Whole-feeding | |||
| Dimension (Operation) | Length(mm) | 5150 | ||
| Width(mm) | 2620 | |||
| Height(mm) | 3030 | |||
| Weight(kg) | 3400 | |||
| Engine | Power(HP) | 88 | ||
| RPM(r/min) | 2600 | |||
| Fuel Capacity(L) | 130 | |||
| Gearbox | Hydraulic Gearbox Box ZKB85 | |||
| HST | 45cc | |||
| Chassis | Track(mm) | 500*90*51 | ||
| Track Center(mm) | 1350 | |||
| Ground Clearance(mm) | 360 | |||
| Harvesting | Cutting Width(mm) | 2360 | ||
| Feeding Capacity (kg/s) | 4.0 | |||
| Cutting Bar Lift | Hydraulic Control | |||
| Threshing | Type | Axial Flow Type with Beat Bars | ||
| Threshing Cylinder (mm) | 620*2010 | |||
| Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |||
| Discharging | Grain Tank Capacity(M3) | 1.6 | ||
| Grain Discharge Type | All Direction Discharging Pipe | |||
| Work efficiency(ha./h) | 1.2-1.8 | |||
| Crops | Rice, Wheat, Rape,Soybean,Corn | |||
Be the first to review “FMWORLD Ruilong – GT” Cancel reply








Reviews
There are no reviews yet.