Consulting for Every Business
The Best Business Consulting Firm you can Count on.
FMWORLD Ruilong
0 out of 5 based on 0 customer ratings
(0 customer reviews)FMWORLD Ruilong Series is the star series in FMWORLD Agricultural Machinery. After 20 years of upgrading and completing, the Ruilong series combine harvester has been one of the best seller in China and other areas of the world. This 4LZ-4.0E sack type equipped the 83/88hp turbo engine. It is powerful but good in fuel consumption. The cutting width is 2m, which designed specificly to small and middle size farmland. The gearbox is developed by FMWORLD. 45cc HST makes a smoother run. To get better cross ability, minimun ground clearance is up to 320mm.
- Ruilong 4LZ-4.0E (Sack Type)
- FMWORLD
Product Meta
Product Description
Picture

Parameters
| DESCRIPTION | RICE COMBINE HARVETSER (65.7 kW/88Hp) | RICE COMBINE HARVESTER(62kw/83hp) | |
| Model | 4LZ-4.0E(sack type) | 4LZ-4.0E(sack type) | |
| Type/Structure | Self-propelled Whole-feeding | Self-propelled Whole-feeding | |
| Engine power | 88 | 83 | |
| Engine type | Inline,water cool,four-stroke,direct injection | Inline,water cool,four-stroke,direct injection | |
| Engine Rated Speed | 2600rpm | 2600rpm | |
| Hst | 45 | 45 | |
| length | 4960mm | 4960mm | |
| Width | 3514mm | 3514mm | |
| Height | 2830mm | 2830mm | |
| weight | 2800 | 2800 | |
| Engine model | 4L88 | 4L88 | |
| Fuel capacity | 130L | 130L | |
| Gear box | Hydraulic Gearbox Box ZKB85 | Hydraulic Gearbox Box ZKB85 | |
| Chassis: Track | 500 x 90 x 51 mm | 500x90x51mm | |
| Chassis: Track Center | 1150mm | 1150mm | |
| Chassis: Ground Clearance | 320mm | 320mm | |
| Cutting width | 2100mm | 2100mm | |
| Feeding Capacit | 4kg/s | 4kg/s | |
| Cutting Bar Lift | Hydraulic Control | Hydraulic Control | |
| Threshing type | Axial flow type with Beat Bars | Axial flow type with Beat Bars | |
| Threshing Cylinder (Diameter x Length) | 620 x 2010 mm | 620x2010mm | |
| Filtrate Type /Separating Type /Cleaning Type | Vibrating sieves + Centrifugal fan | Vibrating sieves+Centrifugal fan | |
| Conveyor Type | With Reverse Mechanism | With Reverse Mechanism | |
| Grain tank type | Sack Loading | Sack Loading | |
| Grain tank | 0.3m3 | 0.3m3 | |
| Work efficiency | 0.37 – 0.66 ha/ | 0.37-0.66ha/ | |
| Crops | Rice, Wheat, Rapeseed, Soybean | Rice,Wheat,Rapeseed,Soybean | |
Be the first to review “FMWORLD Ruilong” Cancel reply










Reviews
There are no reviews yet.